Nigeria · 2019–2024
Born – Died
2002
Batting
Left-hand bat
Bowling
Slow left-arm orthodox
4
Matches
19
Runs
6.33
Average
4
Innings
15
High Score
47.5
Strike Rate
0
Hundreds
0
Fifties
1
Not Outs
2
Fours
0
Sixes
1
Catches
0
Stumpings
| Position | Inn | Runs | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|
| Opener | 5 | 93 | 10 | 5 | 202.2 | 23.3 |
| 1st Down | 15 | 345 | 32 | 10 | 111.7 | 23.0 |
| 2nd Down | 24 | 653 | 59 | 18 | 122.1 | 31.1 |
| 3rd Down | 14 | 228 | 19 | 5 | 97.4 | 19.0 |
| 4th Down | 1 | 3 | 0 | 0 | 60.0 | 3.0 |
| Lower order | 1 | 4 | 1 | 0 | 200.0 | 4.0 |
Derived from ball-by-ball data (2005 onward).
Career totals from historical records. Live match-by-match data isn’t available for retired players. Data derived from public cricket statistics.