Pakistan
Full name
Mohammad Umar Ajmal
Born – Died
1985
Batting
Left-hand bat
Bowling
Right-arm offbreak
1
Matches
16
Runs
–
Average
2
Innings
10*
High Score
0
Hundreds
0
Fifties
2
Not Outs
1
Catches
0
Stumpings
| Position | Inn | Runs | 4s | 6s | SR | Avg |
|---|---|---|---|---|---|---|
| Opener | 1 | 26 | 2 | 1 | 83.9 | 26.0 |
| 1st Down | 1 | 1 | 0 | 0 | 33.3 | 1.0 |
| 2nd Down | 3 | 79 | 6 | 3 | 117.9 | 26.3 |
| 3rd Down | 5 | 90 | 0 | 9 | 123.3 | 18.0 |
| 4th Down | 6 | 77 | 4 | 4 | 110.0 | 25.7 |
| 5th Down | 4 | 48 | 0 | 4 | 145.5 | 12.0 |
| Lower order | 1 | 10 | 0 | 1 | 250.0 | – |
Derived from ball-by-ball data (2005 onward).
Career totals from historical records. Live match-by-match data isn’t available for retired players. Data derived from public cricket statistics.