
International
Mozambique
ICC Men's T20 World Cup Regional Qualifications Standings
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | CYM | 6 | 6 | 0 | +3.55 | 12 |
| 1 | GGY | 4 | 4 | 0 | +2.29 | 8 |
| 1 | RWA | 6 | 6 | 0 | +3.87 | 12 |
| 1 | JEY | 4 | 4 | 0 | +4.35 | 8 |
| 1 | BMU | 4 | 2 | 0 | +7.78 | 5 |
| 1 | DNK | 4 | 4 | 0 | +3.92 | 8 |
| 1 | WSM | 2 | 2 | 0 | +4.78 | 4 |
| 1 | ESP | 4 | 4 | 0 | +4.76 | 8 |
| 1 | ROU | 3 | 3 | 0 | +1.32 | 6 |
| 1 | PNG | 4 | 3 | 1 | +2.02 | 6 |
| 1 | POR | 4 | 4 | 0 | +3.32 | 8 |
| 1 | TZA | 5 | 4 | 0 | +6.71 | 8 |
| 2 | ARG | 6 | 4 | 2 | +0.83 | 8 |
| 2 | SWE | 4 | 2 | 2 | +0.42 | 4 |
| 2 | DEU | 4 | 3 | 1 | +3.76 | 6 |
| 2 | JPN | 4 | 3 | 1 | +1.48 | 6 |
| 2 | KEN | 6 | 5 | 1 | +4.83 | 10 |
| 2 | BHS | 4 | 2 | 1 | +0.26 | 5 |
| 2 | FRA | 4 | 3 | 1 | +1.54 | 6 |
| 2 | PNG | 2 | 2 | 0 | +4.63 | 4 |
| 2 | FIN | 4 | 2 | 1 | +2.32 | 5 |
| 2 | GHA | 5 | 4 | 0 | +3.31 | 8 |
| 2 | BEL | 3 | 2 | 1 | +1.49 | 4 |
| 2 | HUN | 4 | 3 | 1 | -0.60 | 6 |
| 3 | BWA | 6 | 4 | 2 | +3.79 | 8 |
| 3 | NOR | 4 | 2 | 2 | +1.58 | 4 |
| 3 | GIB | 3 | 1 | 2 | -0.64 | 2 |
| 3 | AUT | 4 | 2 | 2 | +0.13 | 4 |
| 3 | IMN | 4 | 2 | 1 | +1.20 | 5 |
| 3 | ISR | 4 | 2 | 2 | -2.73 | 4 |
| 3 | PAN | 4 | 2 | 1 | -0.17 | 5 |
| 3 | COK | 4 | 3 | 1 | +0.18 | 6 |
| 3 | GGY | 2 | 2 | 0 | +1.98 | 4 |
| 3 | MWI | 5 | 2 | 2 | +0.78 | 4 |
| 3 | JPN | 2 | 2 | 0 | +3.11 | 4 |
| 3 | HRV | 4 | 2 | 2 | -2.10 | 4 |
| 3 | SUR | 6 | 1 | 5 | -1.39 | 2 |
| 4 | VUT | 2 | 1 | 1 | +2.27 | 2 |
| 4 | EST | 4 | 1 | 3 | -1.96 | 2 |
| 4 | SYC | 5 | 1 | 3 | -3.04 | 3 |
| 4 | SEB | 3 | 0 | 3 | -2.28 | 0 |
| 4 | FJI | 0 | 0 | 0 | +0.00 | 0 |
| 4 | BLZ | 4 | 1 | 1 | -1.09 | 3 |
| 4 | WSM | 4 | 2 | 2 | +0.41 | 4 |
| 4 | BGR | 4 | 1 | 3 | -4.35 | 2 |
| 4 | AUT | 2 | 2 | 0 | +1.72 | 4 |
| 4 | MEX | 6 | 1 | 5 | -2.40 | 2 |
| 4 | CMR | 6 | 3 | 3 | +0.90 | 6 |
| 4 | CZE | 4 | 1 | 3 | -2.60 | 2 |
| 4 | CHE | 4 | 1 | 3 | -1.33 | 2 |
| 4 | MLT | 4 | 2 | 2 | -0.08 | 4 |
| 5 | LUX | 4 | 0 | 4 | -3.34 | 0 |
| 5 | GRC | 4 | 0 | 4 | -2.45 | 0 |
| 5 | SWZ | 5 | 1 | 3 | -3.98 | 3 |
| 5 | TUR | 4 | 0 | 4 | -4.32 | 0 |
| 5 | COK | 2 | 1 | 1 | +2.00 | 2 |
| 5 | SVN | 1 | 0 | 1 | -0.05 | 0 |
| 5 | SLE | 6 | 2 | 4 | -0.38 | 4 |
| 5 | CYP | 4 | 0 | 4 | -1.83 | 0 |
| 5 | BRA | 4 | 0 | 4 | -3.13 | 0 |
| 5 | VUT | 4 | 1 | 3 | -2.90 | 2 |
| 5 | SVN | 4 | 0 | 4 | -2.96 | 0 |
| 6 | ISN | 2 | 1 | 1 | -1.70 | 2 |
| 6 | SHN | 5 | 0 | 4 | -3.93 | 0 |
| 6 | ISN | 4 | 0 | 4 | -1.71 | 0 |
| 6 | SWZ | 0 | 0 | 0 | +0.00 | 0 |
| 6 | MLI | 6 | 1 | 5 | -4.82 | 2 |
| 6 | SWE | 1 | 0 | 1 | -0.60 | 0 |
| 7 | PHL | 2 | 0 | 2 | -2.67 | 0 |
| 7 | IVC | 6 | 0 | 6 | -9.06 | 0 |
| 8 | MLT | 2 | 0 | 2 | -3.71 | 0 |
| 8 | FJI | 2 | 0 | 2 | -5.93 | 0 |
| 9 | KOR | 2 | 0 | 2 | -7.27 | 0 |
Historic Table Positions
ICC Men's T20 World Cup Regional Qualifications · best 3rd of 121
Last 5 Matches

vs Gambia
24 Oct · Mozambique won by 6 wickets (with 7 balls remaining)

vs Rwanda
23 Oct · Mozambique won by 7 wickets (with 29 balls remaining)

vs Seychelles
22 Oct · Mozambique won by 60 runs

vs Zimbabwe
20 Oct · Zimbabwe won by 9 wickets (with 90 balls remaining)

vs Kenya
19 Oct · Kenya won by 111 runs (D/L Method)