
Europe
Captain
Jared Wilson

Ireland XI
European Cricket Championship Standings
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | IRE | 4 | 4 | 0 | +3.35 | 8 |
| 1 | GRC | 6 | 4 | 2 | +3.50 | 8 |
| 1 | DEU | 4 | 4 | 0 | +3.78 | 8 |
| 1 | ENG | 8 | 4 | 1 | +3.74 | 11 |
| 1 | ESP | 4 | 3 | 1 | +9.42 | 6 |
| 1 | IMN | 5 | 5 | 0 | +6.28 | 10 |
| 1 | GRC | 4 | 3 | 1 | +3.06 | 6 |
| 1 | NLD | 4 | 3 | 1 | +3.23 | 6 |
| 2 | SCO | 4 | 2 | 2 | +2.96 | 4 |
| 2 | FIN | 4 | 3 | 1 | +1.45 | 6 |
| 2 | DNK | 4 | 2 | 1 | -1.61 | 5 |
| 2 | EST | 6 | 4 | 2 | +1.53 | 8 |
| 2 | SWE | 4 | 2 | 1 | +0.64 | 5 |
| 2 | EST | 5 | 4 | 1 | +5.91 | 8 |
| 2 | NLD | 8 | 3 | 2 | +3.78 | 9 |
| 2 | CZE | 4 | 3 | 1 | +1.41 | 6 |
| 3 | IMN | 6 | 3 | 3 | -1.14 | 6 |
| 3 | HUN | 4 | 2 | 2 | -0.41 | 4 |
| 3 | BEL | 4 | 3 | 1 | -1.42 | 6 |
| 3 | DEU | 8 | 3 | 3 | -0.68 | 8 |
| 3 | TUR | 5 | 3 | 2 | -2.71 | 6 |
| 3 | POR | 4 | 2 | 2 | +2.88 | 4 |
| 3 | NOR | 4 | 2 | 2 | -0.61 | 4 |
| 3 | LUX | 4 | 2 | 2 | -0.53 | 4 |
| 4 | ITA | 4 | 2 | 2 | -0.61 | 4 |
| 4 | CHE | 4 | 1 | 3 | -1.59 | 2 |
| 4 | SCO | 8 | 2 | 4 | -1.20 | 6 |
| 4 | HRV | 5 | 2 | 3 | -2.45 | 4 |
| 4 | SEB | 4 | 2 | 2 | -0.63 | 4 |
| 4 | CZE | 6 | 1 | 5 | -3.77 | 2 |
| 4 | GGY | 4 | 1 | 3 | -3.60 | 2 |
| 4 | AUT | 4 | 1 | 2 | +0.14 | 3 |
| 5 | FRA | 4 | 1 | 3 | -4.66 | 2 |
| 5 | BGR | 5 | 1 | 4 | -0.21 | 2 |
| 5 | ESP | 8 | 2 | 4 | -4.45 | 6 |
| 5 | ROU | 4 | 0 | 4 | -2.39 | 0 |
| 5 | JEY | 4 | 0 | 3 | -3.28 | 1 |
| 5 | MLT | 4 | 0 | 4 | -10.00 | 0 |
| 5 | CYP | 4 | 0 | 4 | -3.36 | 0 |
| 6 | SVN | 5 | 0 | 5 | -6.35 | 0 |
Historic Table Positions
European Cricket Championship · best 1st of 40
Top Players · Last 10
Last 5 Matches

vs Scotland XI
6 Oct · Scotland XI won by 22 runs

vs Portugal
5 Oct · Ireland XI won by 8 wickets (with 11 balls remaining)

vs Scotland XI
5 Oct · Scotland XI won by 8 wickets (with 19 balls remaining)

vs France
4 Oct · Ireland XI won by 8 wickets (with 12 balls remaining)

vs Scotland XI
4 Oct · Ireland XI won by 19 runs