
International
Ireland U19 W
ICC U19 Women's T20 World Cup Standings
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | AUS-U19W | 3 | 3 | 0 | +2.84 | 6 |
| 1 | SA-U19W | 3 | 3 | 0 | +5.58 | 6 |
| 1 | SA-U19W | 2 | 1 | 0 | +4.09 | 3 |
| 1 | ENG-U19W | 3 | 2 | 0 | +3.28 | 5 |
| 1 | IND-U19W | 2 | 2 | 0 | +7.04 | 4 |
| 1 | IND-U19W | 3 | 3 | 0 | +5.04 | 6 |
| 2 | SL-U19W | 2 | 1 | 0 | +0.60 | 3 |
| 2 | ENG-U19W | 2 | 1 | 0 | +3.26 | 3 |
| 2 | NIG-U19W | 3 | 1 | 1 | -1.86 | 3 |
| 2 | BAN-U19W | 3 | 2 | 1 | +0.81 | 4 |
| 2 | SL-U19W | 3 | 2 | 1 | +2.67 | 4 |
| 2 | USA-U19W | 3 | 1 | 1 | +1.02 | 3 |
| 3 | NIG-U19W | 2 | 1 | 0 | +0.30 | 3 |
| 3 | WI--U19W | 3 | 1 | 2 | -2.12 | 2 |
| 3 | NZ-U19W | 3 | 1 | 2 | +1.38 | 2 |
| 3 | SCO-U19W | 3 | 1 | 2 | -1.37 | 2 |
| 3 | IRE-U19W | 3 | 1 | 1 | -2.36 | 3 |
| 3 | AUS-U19W | 2 | 1 | 1 | +0.87 | 2 |
| 4 | BAN-U19W | 2 | 1 | 1 | -1.82 | 2 |
| 4 | MYS-U19W | 3 | 0 | 3 | -5.26 | 0 |
| 4 | PAK | 3 | 0 | 2 | -3.27 | 1 |
| 4 | NZ-U19W | 2 | 1 | 1 | -0.69 | 2 |
| 4 | NPL | 3 | 0 | 3 | -2.10 | 0 |
| 4 | WSM-U19W | 3 | 0 | 2 | -5.24 | 1 |
| 5 | USA-U19W | 2 | 0 | 1 | -0.90 | 1 |
| 5 | SCO-U19W | 2 | 0 | 1 | -7.50 | 1 |
| 6 | IRE-U19W | 2 | 0 | 2 | -1.89 | 0 |
| 6 | WI--U19W | 2 | 0 | 2 | -2.45 | 0 |
Historic Table Positions
ICC U19 Women's T20 World Cup · best 3rd of 28
Last 5 Matches

vs Nigeria U19 W
29 Jan · Nigeria U19 W won by 6 runs

vs South Africa U19 W
25 Jan · South Africa U19 W won by 7 wickets (with 23 balls remaining)

vs Pakistan U19 W
22 Jan · Ireland U19 W won by 13 runs (D/L Method)

vs United States of America U19 W
20 Jan · United States of America U19 W won by 9 wickets (with 62 balls remaining)

vs England U19 W
18 Jan · Match abandoned